Clarity telephone PRN trading service is now available on-line. For the first time members are able to buy their obligation from the Live Retail Prices section of the site and also track the status and delivery of their orders.
Registered members entering their obligation will receive an instant quotation, simply tick that you agree to our terms and conditions and the deal will take place instantly.
Clarity PRNs Summary| Grade | Last Trade | Average | High | Low |
|---|---|---|---|---|
| Aluminium | £40.00 | £22.33 | £40.00 | £17.00 |
| Glass | £18.00 | £21.37 | £27.00 | £17.90 |
| Paper | £1.40 | £2.45 | £8.50 | £1.30 |
| Plastic | £2.40 | £6.68 | £35.00 | £2.20 |
| Steel | £5.10 | £18.46 | £67.00 | £5.00 |
| Recovery | £1.00 | £2.23 | £8.50 | £1.00 |
| Wood | £1.25 | £3.44 | £10.00 | £1.25 |
| Overall Average | £10.04 |
